Ace Schmetz pentru clasele si subclasele masinilor Durkop Adler : ALFA: AMF: BEISLER
Clasa/Subclasa masini | cod | canu | finete |
15/all classes | 134-35(R),2134-35,DPX35 | 32:10 | 70,75,80,90,100,110,120,130,140,150,160,170,180,200 |
16-3 | 134-35(R),2134-35,DPX35 | 32:10 | 70,75,80,90,100,110,120,130,140,150,160,170,180,200 |
17/all classes | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
18/all classes | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
36-303 | 34(R),287,16X1,TFX1 | 12:05 | 65,70,75,80,90,100,110 |
102 all classes except | 287WH,1738(A),16X231,DBX1 | 14:25 | 60,65,70,75,80,85,90,100,110 |
102 TO 101 | 130B,DBX130B | 11:20 | 70,80,90,100 |
103 TO 104 | 287WH,1738(A),16X231,DBX1 | 14:25 | 60,65,70,75,80,85,90,100,110 |
105-1 | 133(R),MTX133 | 05:30 | |
106 TO 107 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
108 | 287WH,1738(A),16X231,DBX1 | 14:25 | 60,65,70,75,80,85,90,100,110 |
109 | 287WH,1738(A),16X231,DBX1 | 14:25 | 60,65,70,75,80,85,90,100,110 |
112 | 287WH,1738(A),16X231,DBX1 | 14:25 | 60,65,70,75,80,85,90,100,110 |
116 TO 118 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
125-100 | 133(R),MTX133 | 05:30 | |
125-103 | 133(R),MTX133 | 05:30 | |
125-503 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
126/all classes | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
127/all classes except | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
127-100 | 133(R),MTX133 | 05:30 | |
127-103 | 133(R),MTX133 | 05:30 | |
128 TO 129 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
135/all classes | 34(R),287,16X1,TFX1 | 12:05 | 65,70,75,80,90,100,110 |
136/all classes | 133(R),MTX133 | 05:30 | |
147 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
156 TO 159 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
175/all classes | 34(R),287,16X1,TFX1 | 12:05 | 65,70,75,80,90,100,110 |
176-303 | 34(R),287,16X1,TFX1 | 12:05 | 65,70,75,80,90,100,110 |
184/all classes | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
201/all classes | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
202-300 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
203/all classes | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
204-100 | 133(R),MTX133 | 05:30 | |
204-300 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
202-303 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
205/all classes except | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
205-100 | 133(R),MTX133 | 05:30 | |
<
206-100 | 133(R),MTX133 | 05:30 | |
206-300 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
207-100 | 133(R),MTX133 | 05:30 | |
207-300 TO 209-300 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
214/all classes except | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
214-100 | 133(R),MTX133 | 05:30 | |
215/all classes except | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
215-100 | 133(R),MTX133 | 05:30 | |
216-100 | 133(R),MTX133 | 05:30 | |
216-300 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
217-100 | 133(R),MTX133 | 05:30 | |
217-300 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
8005/all classes | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
8010 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
8270/all classes | B-27,MY1023,UY191GS,DCX27 | 03:36 | 55,60,65,70,75,80,90,100,110,120,130,140 |
8274-100 | B-27,MY1023,UY191GS,DCX27 | 03:36 | 55,60,65,70,75,80,90,100,110,120,130,140 |
8410/all classes | B-63,DVX63 | 35:40 | 60,65,70,75,80,85,90,100,110,120,130 |
8411/all classes | B-63,DVX63 | 35:40 | 60,65,70,75,80,85,90,100,110,120,130 |
8413/all classes | B-63,DVX63 | 35:40 | 60,65,70,75,80,85,90,100,110,120,130 |
Clasa/Subclasa masini | cod | canu | finete |
59-83/all classes | 1032 B 1 NO.36, SY7874 | 90:06 | 100 |
84-4/all classes | 2000 A NO 38 SY 7876, DPN-2000 A 38 | 90:10 | 100 |
84-14/all classes | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
84-17 | UY 128 GAS,1280, 149X3,TVX3 SES | 38:00 | 60,65,70,75,80,85,90,100,110,120,125,130,140,150,170 |
84-19/all classes | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
84-20/all classes | 135x17, SY 3355, DPX17 | 37:20 | 65,70,75,80,90,100,110,120,125,130,140,160,180,200 |
84-22 TO 23 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
84-26 TO 27 | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
84-29 | UY 180 GS, UY 180 GVS, UY 180 GYS, UOX 180 G | 23:05 | 90,100,110 |
84-31 | 794,7x3, DYX3 | 53:20 | 140,160,180,200,230,250,280 |
84-59 E | 134K, 556KH, 797KH,PFX134K | 19:25 | 70,80,90,100 |
84-59 TJ | 134(R),135x5,SY1955,DPX5 | 20:05 | 60,65,70,75,80,85,90,100,110 |
Clasa/Subclasa masini | cod | canu | finete |
100-44 | 2134-85,DPX85 | 32:14 | 90,100,110,120,130 |
100-55 | 2134-85,DPX85 | 32:14 | 90,100,110,120,130 |
100-56 | 2134-85,DPX85 | 32:14 | 90,100,110,120,130 |
100-58 | 2134-85,DPX85 | 32:14 | 90,100,110,120,130 |
739-23 | 2134-85,DPX85 | 32:14 | 90,100,110,120,130 |
1220-1 | B-27,MY1023,UY 191GS,DCX27 | 03:36 | 55,60,65,70,75,80,90,100,110,120,130,140 |
1222-1 | B-27,MY1023,UY 191GS,DCX27 | 03:36 | 55,60,65,70,75,80,90,100,110,120,130,140 |
1224-1 | B-27,MY1023,UY 191GS,DCX27 | 03:36 | 55,60,65,70,75,80,90,100,110,120,130,140 |
1225-1 | B-27,MY1023,UY 191GS,DCX27 | 03:36 | 55,60,65,70,75,80,90,100,110,120,130,140 |
1250-1 | B-27,MY1023,UY 191GS,DCX27 | 03:36 | 55,60,65,70,75,80,90,100,110,120,130,140 |
1265-1 | B-27,MY1023,UY 191GS,DCX27 | 03:36 | 55,60,65,70,75,80,90,100,110,120,130,140 |
1265-4 | B-27,MY1023,UY 191GS,DCX27 | 03:36 | 55,60,65,70,75,80,90,100,110,120,130,140 |
Unitex 2012 All Rigts Reserved - Privacy policy